Sign up to stay up to date on the 30A East, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
60 Shannon Drive 6 5 3,224 $2,849,000 $883
Lot 22 N N Heritage Dunes Lane N/A N/A N/A $995,000 Unknown
60 Sea Turtle Drive 4 2 2,236 $9,995,000 $4,470
60 Sea Turtle Drive N/A N/A N/A $9,995,000 Unknown
3820 E County Hwy 30a Unit #207 3 4 3,015 $4,700,000 $1,558
Lot 19 Lee Place N/A N/A N/A $550,000 Unknown
145 Beachfront Trail Unit #106 N/A 1 504 $430,000 $853
147 Silver Laurel Way 3 3 1,680 $2,495,000 $1,485
498 Eastern Lake Road 7 6 3,070 $3,199,900 $1,042
20 Canal Street 6 6 3,310 $3,550,000 $1,072
43 Cassine Way Unit #403 3 2 1,507 $780,000 $517
9 S S Blue Moon Court 4 5 2,765 $2,689,000 $972
125 Silver Laurel Way 3 3 1,546 $2,499,500 $1,616
3799 E E Co Hwy 30 A Unit #I-14 3 2 1,028 $630,000 $612
29 Dewdrop Lane 5 5 2,559 $2,250,000 $879
3799 E E County Highway 30a Unit #B12 3 2 1,028 $675,000 $656
4100 E E Co Highway 30a Unit ## 808 2 2 870 $1,145,000 $1,316
231 Somerset Bridge Road Unit #UNIT 2404 3 2 1,126 $525,000 $466
130 Odessa Street 4 6 2,600 $4,329,000 $1,665
Lot 4 Seagrove Heights N/A N/A N/A $2,159,000 Unknown
Lot 5 Seagrove Heights N/A N/A N/A $1,859,000 Unknown
4923 E E Co Highway 30a Unit #C-103 4 4 2,452 $1,150,000 $469
2743 E E County Highway 30a Unit #302 4 4 2,678 $3,950,000 $1,474
53 Muhly Circle 5 5 3,234 $3,550,000 $1,097
212 Tumblehome Way 4 5 3,573 $3,199,000 $895
11 Sugar Sand Lane 5 7 3,785 $3,870,000 $1,022
105 Trae Lane 4 4 3,575 $3,290,000 $920
357 Canal Street 6 5 3,786 $2,399,000 $633
191 Sand Oaks Circle 4 5 2,933 $2,950,000 $1,005
301 Elm Street 4 5 2,636 $1,975,000 $749
333 Lakewood Drive 10 11 5,300 $3,695,000 $697
44 E E Royal Fern Way 3 4 2,202 $2,285,000 $1,037
195 Sunflower Street 4 4 2,243 $1,999,000 $891
660 Forest Street 3 3 1,809 $2,395,000 $1,323
71 Santa Clara Street 4 3 1,280 $1,895,000 $1,480
10 Nightcap Street 7 9 7,010 $6,795,000 $969
Lot 24 N N Blk 13 Dothan Avenue N/A N/A N/A $675,000 Unknown
3010 E E County Hwy 30a 7 10 9,981 $26,500,000 $2,655
59 N N Myrtle Drive Unit #UNIT 207 2 2 1,096 $565,000 $515
18 Playalinda Court 5 5 2,708 $2,350,000 $867
222 Sugar Sand Lane 3 3 2,317 $1,699,000 $733
44 Spartina Circle 4 4 2,652 $2,990,000 $1,127
139 Dalton Drive 4 4 2,400 $1,695,000 $706
47 Trail Lane 4 4 2,412 $1,499,900 $621
106 Palmeira Way 5 5 2,892 $1,895,000 $655
4100 E E County Hwy 30a Unit #803 2 2 870 $995,000 $1,143
431 Eastern Lake Road 4 4 2,280 $2,199,000 $964
93 Anchor Rode Circle 3 4 2,439 $1,989,000 $815
207 Beachfront Trail Unit #UNIT 11 2 3 1,200 $1,350,000 $1,125
A and B Campbell Street N/A N/A N/A $950,000 Unknown
Average: 3.9 4.2 2,640 $2,633,887 $971
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Address Beds Baths Living ft2 List Price Cost per ft2
198 Cullman Avenue 4 5 2,967 $1,999,000 $673
103 E E Summersweet Lane 3 4 2,272 $1,885,000 $829
8 Blazing Star Drive 5 5 2,742 $2,415,000 $880
Lot 2 Seagrove Village Drive N/A N/A N/A $1,450,000 Unknown
29 Goldenrod Circle Unit #203-7 2 2 1,397 $174,000 $124
306 Canal Street 5 6 3,258 $2,875,000 $882
19 Grayton Street 5 5 2,112 $2,500,000 $1,183
88 Beargrass Way 4 4 2,593 $1,499,000 $578
169 Lakeview Drive 7 7 5,055 $3,995,000 $790
5365 E E County Highway 30a Unit #STE 104 N/A N/A N/A $557,000 Unknown
234 Tumblehome Way 4 5 2,729 $2,690,000 $985
1848 E E County Hwy 30a Unit #UNIT 19 3 4 2,384 $4,125,000 $1,730
95 Shannon Drive 4 5 3,401 $3,295,000 $968
11 Beachside Drive Unit #414 2 2 836 $549,900 $657
90 Silver Laurel Way 5 5 3,316 $3,325,000 $1,002
69 N N Lake Drive 2 2 1,456 $749,000 $514
4923 E E County Hwy 30a Unit #F103 3 3 1,624 $895,000 $551
240 Montgomery Street N/A N/A N/A $9,950,000 Unknown
295 Elm Street 6 7 3,209 $2,275,000 $708
240 Montgomery Street 3 3 2,110 $9,950,000 $4,715
67 Cypress Grove Lane 6 6 3,415 $2,700,000 $790
51 Montgomery Street 6 6 4,267 $4,600,000 $1,078
4100 E E Co Highway 30a Unit #508 2 2 870 $1,200,000 $1,379
50 Climbing Rose Way 5 7 4,726 $4,150,000 $878
90 Greenway Park Avenue 4 4 2,000 $1,399,999 $699
4100 E E Co Highway 30a 605 Unit ## 605 2 2 870 $1,100,000 $1,264
15 Chivas Lane Unit ## 202A 2 2 1,495 $1,089,000 $728
80 Montigo Avenue 6 8 3,692 $2,900,000 $785
120 Quincy Circle N/A N/A N/A $5,195,000 Unknown
120 Quincy Circle 4 5 3,784 $5,195,000 $1,372
628 Flatwoods Forest Loop Loop 3 5 2,284 $1,234,999 $540
22 Sextant Lane 4 5 2,693 $2,300,000 $854
127 Sugar Sand Lane 5 4 2,197 $1,599,999 $728
22 Sand Oaks Circle N/A N/A N/A $740,000 Unknown
Average: 4.0 4.5 2,612 $2,722,261 $995
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
98 Sea Turtle Drive N/A N/A N/A $5,092,500 $5,092,500 Unknown 11/1/24
11 Beachside Drive Unit #214 2 2 857 $500,000 $475,000 $554 10/29/24
495 Western Lake Drive 6 7 4,657 $5,995,000 $5,800,000 $1,245 10/28/24
29 Goldenrod Circle Unit #301-8 2 2 1,397 $174,900 $173,000 $123 10/28/24
198 Somerset Bridge Road Unit #131 2 3 1,008 $715,000 $695,000 $689 10/25/24
102 Royal Fern Way 4 4 2,232 $2,100,000 $1,940,000 $869 10/23/24
4100 E E Co Highway 30a Unit #907 2 2 870 $1,150,000 $1,150,000 $1,321 10/22/24
57 Sawgrass Lane 4 4 2,454 $1,329,000 $1,175,000 $478 10/18/24
50 Red Cedar Way 4 4 2,280 $2,620,000 $2,470,000 $1,083 10/18/24
Lot 36 Hammock Lane N/A N/A N/A $962,000 $886,500 Unknown 10/17/24
77 Cote D Azur Drive 6 5 2,468 $2,250,000 $2,150,000 $871 10/16/24
9 Sand Dollar Court 3 3 1,726 $929,999 $929,999 $538 10/9/24
43 Dalton Drive 5 5 3,020 $2,395,000 $2,195,000 $726 10/8/24
15 Chivas Lane Unit ## 301A 2 2 1,495 $1,150,000 $1,100,000 $735 10/7/24
186 Nightcap Street 6 7 5,259 $5,625,000 $5,500,000 $1,045 10/7/24
28 Oasis Lane 4 4 3,086 $1,875,000 $1,800,000 $583 10/4/24
128 Red Cedar Way 5 6 3,866 $3,980,000 $3,800,000 $982 10/1/24
627 Eastern Lake Road Unit #UNIT 6 1 1 670 $878,500 $839,000 $1,252 10/1/24
445 Western Lake Drive 6 6 4,710 $6,275,000 $5,900,000 $1,252 10/1/24
73 S S Gulf Drive N/A N/A N/A $1,400,000 $1,200,000 Unknown 9/30/24
628 E E Royal Fern Way 5 5 3,748 $3,895,000 $3,725,000 $993 9/30/24
44 Melodia Lane 3 4 2,704 $3,639,000 $3,475,000 $1,285 9/30/24
60 Anastasia Circle 5 4 3,064 $1,094,700 $1,094,700 $357 9/27/24
272 W W Grove Avenue 7 9 4,940 $5,200,000 $5,200,000 $1,052 9/27/24
124 Canal Street 5 4 2,823 $1,795,900 $1,740,000 $616 9/26/24
120 N N Ryan Street 3 3 2,016 $1,395,000 $1,295,000 $642 9/26/24
357 N N Andalusia Avenue 3 5 2,650 $1,900,000 $1,900,000 $716 9/25/24
338 Wood Beach Drive 3 3 1,968 $1,348,900 $1,125,000 $571 9/24/24
215 Western Lake Drive 5 5 5,700 $7,200,000 $7,000,000 $1,228 9/23/24
29 Montigo Avenue 5 8 4,415 $3,990,000 $3,500,000 $792 9/18/24
198 Somerset Bridge Road Unit #153 2 3 1,008 $699,999 $625,000 $620 9/12/24
61 Sheepshank Lane 4 4 2,894 $2,699,900 $2,500,000 $863 9/12/24
4100 E E County Highway 30a Unit #204 2 2 870 $995,000 $900,000 $1,034 9/12/24
231 Somerset Bridge Road Unit #UNIT 1208 3 2 1,126 $525,000 $500,000 $444 9/11/24
90 Flatwood Street 7 6 4,084 $4,695,000 $4,485,000 $1,098 9/9/24
15 Chivas Lane Unit #405A 2 2 1,394 $1,275,000 $1,225,000 $878 9/6/24
47 Sextant Lane 5 6 3,391 $2,950,000 $2,800,000 $825 9/6/24
433 Pine Needle Way 4 5 3,283 $3,695,000 $3,600,000 $1,096 9/5/24
30 Palmetto Palm Court 3 2 1,401 $1,290,000 $1,220,000 $870 8/30/24
13 Dune Rosemary Court 5 4 2,498 $1,500,000 $1,500,000 $600 8/30/24
Lot7 of 88 Banfill Street N/A N/A N/A $3,000,000 $3,000,000 Unknown 8/29/24
63 Tresca Lake Court 4 5 2,642 $1,799,000 $1,675,000 $633 8/29/24
34 Herons Watch Way Unit #4310 2 2 940 $464,000 $425,000 $452 8/29/24
269 San Juan Avenue 3 2 1,522 $1,200,000 $1,145,000 $752 8/29/24
24 Sugar Sand Lane 4 4 2,425 $1,399,000 $1,325,000 $546 8/28/24
46 Pine Needle Way 4 5 2,133 $2,790,000 $2,600,000 $1,218 8/28/24
82 Red Cedar Way 5 6 3,540 $3,725,000 $3,562,500 $1,006 8/28/24
376 Beachfront Trail 5 5 4,645 $12,950,000 $11,500,000 $2,475 8/27/24
30 Clove Hitch Lane 4 5 3,130 $2,625,000 $2,625,000 $838 8/26/24
198 Somerset Bridge Road Unit #135 2 3 1,008 $695,000 $680,000 $674 8/26/24
Average: 3.7 4.0 2,449 $2,276,872 $2,172,054 $861
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

Vendor Member Number : 28166