Sign up to stay up to date on the Freeport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
243 Picnic Place 4 3 2,918 $555,000 $190
2452 Bay Grove Road 3 2 1,480 $1,300,000 $878
636 Meadow Lake Drive 4 3 2,344 $689,000 $293
328 Concert Court 5 3 3,099 $690,000 $222
212 Blaze Boulevard 4 3 2,614 $598,000 $228
37 Magnolia Drive 3 3 1,952 $465,000 $238
377 N N Sand Palm Road 3 3 1,396 $252,000 $180
Lot 56 S S South Sunset Harbour N/A N/A N/A $164,900 Unknown
134 Washington Street 3 2 1,290 $309,500 $239
201 S S Marsh Landing 3 2 1,757 $424,900 $241
45 Madiera Drive 4 3 2,444 $529,900 $216
36 Pintail Boulevard 3 2 1,857 $399,900 $215
362 Palmetto Avenue 3 2 1,232 $335,000 $271
64 Lagrange Cove Circle 3 3 2,888 $2,495,000 $863
146 Lilly Bell Lane 4 2 1,691 $405,000 $239
1.2 Acres +/ - Highway 331 South N/A N/A N/A $950,000 Unknown
229 Madison Street 3 2 1,898 $509,000 $268
21 N N Sand Palm Road Unit ## 54 2 3 1,198 $240,000 $200
LOT 41 Barefoot Cove N/A N/A N/A $120,000 Unknown
102 Mill Pond Cove 4 3 2,625 $725,000 $276
289 Water Oak Street 5 3 2,280 $339,740 $149
74 W W Bayou Forest Drive 4 3 2,259 $559,000 $247
103 W W Bayou Forest Drive 4 5 3,760 $1,975,000 $525
15284 331 Business Unit #UNIT 12E 2 3 1,106 $204,900 $185
44 Elderberry Street 3 2 1,535 $312,900 $203
52 Elderberry Street 4 3 2,039 $373,900 $183
1.2 Acres ~ Highway 331 South N/A N/A N/A $950,000 Unknown
TBD Mcdaniels Fishcamp Road N/A N/A N/A $295,000 Unknown
30 Alleyoak Lane 3 2 1,820 $385,175 $211
272 Lottie Loop 5 3 3,135 $634,900 $202
41 Waterview Place 4 4 3,673 $1,075,000 $292
221 Clermont Cove 4 4 2,964 $2,950,000 $995
1116 Co Highway 3280 4 3 2,305 $589,000 $255
348 N N Sand Palm Road 3 3 1,336 $249,500 $186
000 Kaylee Road N/A N/A N/A $300,000 Unknown
000 Red Barn Road N/A N/A N/A $625,000 Unknown
819 Woodlawn Road 3 2 1,648 $399,900 $242
68 S S Marsh Landing 4 2 1,518 $360,000 $237
78 S S Marsh Landing 3 2 1,450 $355,000 $244
421 Alleyoak Lane Unit #Lot 22-1 4 3 2,290 $402,863 $175
N J Hunter's Way Unit #Lot 60 4 3 2,477 $562,381 $227
TBD Pine Lane N/A N/A N/A $250,000 Unknown
60 Angler Drive N/A N/A N/A $2,750,000 Unknown
20B W W Club House Drive N/A N/A N/A $125,000 Unknown
86 Oaktree Boulevard 3 2 1,763 $429,000 $243
82 Edgewood Drive 3 2 1,000 $212,000 $212
TBD Mcdaniels Fishcamp Road N/A N/A N/A $180,000 Unknown
S S Sunset Harbour Unit #lot 53 N/A N/A N/A $149,000 Unknown
64 Cornelia Street 3 2 1,790 $359,000 $200
123 I D Martin 3 3 1,350 $369,000 $273
Average: 3.5 2.5 1,975 $536,891 $266
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35 Eclipse Loop 3 2 1,848 $400,259 $216
Lot 62 Capt Fritz Way N/A N/A N/A $181,900 Unknown
42 Date Palm Lane 3 3 1,484 $289,900 $195
24 Starfall Court 4 3 2,211 $484,395 $219
153 Nelly Street 4 3 2,024 $398,500 $196
771 Waterview Cove Drive 5 3 2,433 $515,000 $211
XX Sandhill Court N/A N/A N/A $74,900 Unknown
3 Edgewater Drive 3 3 2,268 $789,000 $347
638 Cornelia Street Unit #Lot 79 4 3 2,368 $535,000 $225
Lot 2 Sandhill Court N/A N/A N/A $68,900 Unknown
535 Blaze Boulevard 4 3 2,614 $599,000 $229
26 Flora Lane 4 3 2,614 $532,874 $203
121 Apollo Avenue E 3 2 1,848 $399,025 $215
126 Sweet Blossom Bend 4 2 1,787 $367,150 $205
853 Whitfield Road N/A N/A N/A $300,000 Unknown
216 N N Speckled Trout Lane 3 2 1,568 $334,900 $213
173 Staggerbush Street 3 2 1,682 $324,900 $193
63 Flora Lane 4 3 2,211 $491,440 $222
63 Indian Cove 3 2 2,038 $499,900 $245
31 Flora Lane 4 2 2,120 $460,269 $217
83 Oak Tree Lane 4 2 1,835 $399,500 $217
133 Apollo Avenue E 3 2 1,685 $379,414 $225
24 Date Palm Lane 3 3 1,484 $289,900 $195
2766 Bay Grove Road 4 3 2,790 $1,099,000 $393
193 This Way 3 2 1,570 $369,900 $235
Lot6B8 Huckleberry Street N/A N/A N/A $85,000 Unknown
40 Quiet Cove 4 4 2,552 $505,000 $197
689 Symphony Way 4 2 1,707 $415,000 $243
54 Alleyoak Lane 3 2 1,848 $366,380 $198
Spirit Bear Way Unit #Lot 24, Blk G N/A N/A N/A $130,000 Unknown
25 Cathedral Street 3 2 1,925 $399,955 $207
197 Trout Circle 4 2 1,456 $259,900 $178
325 J Hunter's Way S Way Unit #Lot 19 4 3 2,628 $581,548 $221
198 N J Hunter's Way Unit #Lot 49 4 3 2,628 $609,900 $232
39 Apollo Avenue W 3 2 1,710 $377,710 $220
213 Whitman Way 4 2 1,701 $534,000 $313
71 Flora Lane 4 3 2,372 $511,217 $215
63 Shady Lane 4 3 2,606 $839,000 $321
19 Cathedral Street 4 2 1,892 $384,925 $203
110 Cornelia Street 3 2 1,829 $369,000 $201
TBD Alleyoak Lane Unit #Lot 18-2 3 2 1,711 $363,941 $212
Lot 1 B12 Arrowwood Blvd N/A N/A N/A $80,000 Unknown
82 Amadeus Avenue 4 3 2,666 $575,000 $215
254 Sweet Tea Lane 4 3 3,252 $715,000 $219
29 Apollo Avenue W 3 2 1,765 $381,682 $216
147 Jake's Way 3 2 1,824 $389,900 $213
29 Laurel Oaks Drive 3 2 1,872 $440,000 $235
94 Sandhill Court 4 3 2,406 $414,850 $172
385 Arrowwood Boulevard 5 4 2,117 $411,298 $194
000 Hidden Hive Way Unit #Lot 10 Block A N/A N/A N/A $130,000 Unknown
Average: 3.6 2.5 2,055 $623,660 $221
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
Lots 14 15 Pitts Bayshore Drive N/A N/A N/A $329,000 $325,000 Unknown 12/7/23
2468 Co Highway 3280 3 3 1,544 $520,000 $490,000 $317 12/6/23
67 Eclipse Loop 4 3 2,092 $405,095 $405,095 $193 12/6/23
96 Alden Lane 3 2 1,368 $599,000 $575,000 $420 12/5/23
128 Nelly Street 3 2 1,946 $424,998 $399,000 $205 12/5/23
TBD Saunders Road N/A N/A N/A $131,700 $115,000 Unknown 12/4/23
Lot 4 Happy Hollow Road N/A N/A N/A $88,000 $86,000 Unknown 12/4/23
162 N N Sand Palm Road 3 3 1,484 $298,300 $292,000 $196 11/30/23
323 Black Creek Boulevard N/A N/A N/A $39,900 $36,000 Unknown 11/30/23
12 Lena Circle 4 2 1,787 $369,150 $359,900 $201 11/30/23
24 S S Sand Palm Road Unit #48 3 3 1,500 $254,900 $237,500 $158 11/30/23
84 Oyster Boulevard 4 3 2,109 $409,000 $409,000 $193 11/30/23
78 Mozart Lane 3 2 2,150 $489,700 $468,000 $217 11/29/23
22 Cozy Cove 4 3 1,982 $424,652 $424,462 $214 11/29/23
81 Woodsorrel Street 3 2 1,682 $353,075 $399,900 $237 11/29/23
235 Beaver Trail Drive Unit #Lot 21 4 2 2,047 $399,900 $399,900 $195 11/29/23
16 Justin Court 3 2 1,441 $409,000 $320,000 $222 11/28/23
360 Alleyoak Lane Unit #Lot 41 3 2 1,901 $384,106 $384,106 $202 11/27/23
450 Alleyoak Lane Unit #Lot 35-1 3 2 1,711 $363,441 $363,441 $212 11/27/23
252 Sweet Blossom Bend 4 2 1,787 $372,150 $372,150 $208 11/27/23
60 Magnolia Court 3 2 1,512 $255,500 $255,500 $168 11/20/23
132 N J Hunter's Way Unit #Lot 54 4 3 2,477 $589,095 $589,095 $237 11/20/23
434 Alleyoak Lane Unit #Lot 36-1 3 2 1,901 $376,436 $376,436 $198 11/20/23
71 Nelly Street 4 3 2,032 $419,900 $375,000 $184 11/17/23
96 J Hunter's N Way Unit #Lot 26 4 3 2,628 $598,250 $598,250 $227 11/17/23
51 Apollo Avenue W 3 2 1,685 $367,890 $367,890 $218 11/17/23
81 Alleyoak Lane 4 2 1,892 $384,920 $384,920 $203 11/17/23
xxxx Highway 3280 N/A N/A N/A $250,000 $175,000 Unknown 11/15/23
68 Alleyoak Lane 4 2 1,906 $376,290 $376,290 $197 11/15/23
32 Cozy Cove 3 2 1,624 $353,755 $353,755 $217 11/15/23
481 Alleyoak Lane Unit #Lot 29-1 4 2 1,820 $372,604 $374,404 $205 11/15/23
42 Ruth Road 1 1 630 $199,500 $110,000 $174 11/15/23
288 Sweet Blossom Bend 4 2 1,787 $368,150 $368,150 $206 11/13/23
232 Lottie Loop 3 2 1,733 $419,900 $409,800 $236 11/13/23
29 N N Sand Palm Road 2 3 1,143 $219,900 $212,900 $186 11/10/23
85 Cypress Lane 4 3 2,614 $506,556 $506,556 $193 11/10/23
Lot 1 Sandhill Court N/A N/A N/A $65,000 $62,000 Unknown 11/9/23
20 Cathedral Street 3 2 1,710 $363,165 $363,165 $212 11/9/23
111 Eclipse Loop 3 2 1,710 $369,549 $369,549 $216 11/8/23
15284 Us-331 Business Unit #Unit 14-B 2 3 1,109 $200,000 $192,500 $173 11/7/23
325 Shoreline Drive 3 2 1,848 $508,000 $495,000 $267 11/6/23
465 Alleyoak Lane Unit #Lot 27-1 3 2 1,711 $368,396 $368,396 $215 11/6/23
491 Alleyoak Lane Unit #Lot 30-1 3 2 1,901 $376,436 $376,436 $198 11/6/23
62 Mozart Lane 4 3 2,251 $489,000 $485,000 $215 11/6/23
390 N N Sand Palm Road 3 3 1,336 $249,900 $249,900 $187 11/6/23
Lot 10 E E Hwy 20 N/A N/A N/A $199,900 $190,000 Unknown 11/3/23
24 Cozy Cove 4 3 2,092 $404,550 $404,550 $193 11/3/23
28 Cathedral Street 4 2 1,986 $402,455 $397,455 $200 11/3/23
85 Date Palm Lane 3 3 1,484 $309,900 $312,900 $210 11/2/23
1 Acre Co Hwy 3280 N/A N/A N/A $69,900 $63,000 Unknown 11/2/23
Average: 3.5 2.5 2,009 $404,975 $391,410 $216
Viewing 1 - 50 of 456
Viewing 1 - 50 of 456

Vendor Member Number : 28166